<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nyle Systems</title>
	<atom:link href="http://www.nyle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nyle.com</link>
	<description>Heat Pump Solutions for Residential, Commercial and Industrial Markets</description>
	<lastBuildDate>Mon, 14 May 2012 16:02:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Drying Tips from Nyle</title>
		<link>http://www.nyle.com/2011/10/drying-tips-from-nyle/</link>
		<comments>http://www.nyle.com/2011/10/drying-tips-from-nyle/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drying Tips]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nyle.com/?p=1018</guid>
		<description><![CDATA[Drying Tip 1: Pick up a lighted magnifying glass at Radio Shack and mark the ends of any checks with a pencil and then check them often to be sure they are not opening and not closing until the very end of drying. Drying tip 2: When drying air dried material that has any surface [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Drying Tip 1</strong>: Pick up a lighted magnifying glass at Radio Shack and mark the ends of any checks with a pencil and then check them often to be sure they are not opening and not closing until the very end of drying.</p>
<p><strong>Drying tip 2</strong>: When drying air dried material that has any surface or end check, start out with the EMC equal to the surface EMC and not what a schedule may suggest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyle.com/2011/10/drying-tips-from-nyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Picks Up In Heat Treating Pallets And Crate Wood</title>
		<link>http://www.nyle.com/2011/10/interest-picks-up-in-heat-treating-pallets-and-crate-wood/</link>
		<comments>http://www.nyle.com/2011/10/interest-picks-up-in-heat-treating-pallets-and-crate-wood/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nyle.com/?p=1015</guid>
		<description><![CDATA[As Canada plans to end the exemption from heat treating pallets and crate wood crossing from the USA, interest is again rising in heat treaters. After many chose to base their first purchase on price, now more consideration is being given to efficiency, longevity, speed of loading, quality of construction and in some cases mobility. [...]]]></description>
			<content:encoded><![CDATA[<p>As Canada plans to end the exemption from heat treating pallets and crate wood crossing from the USA, interest is again rising in heat treaters. After many chose to base their first purchase on price, now more consideration is being given to efficiency, longevity, speed of loading, quality of construction and in some cases mobility. These have been Nyle features right along and owners appreciate that and look to Nyle for the latest designs. </p>
<p><a href="http://www.nyle.com/wp-content/uploads/2011/10/HT.jpg"><img src="http://www.nyle.com/wp-content/uploads/2011/10/HT-300x224.jpg" alt="" title="HT" width="300" height="224" class="aligncenter size-medium wp-image-1016" /></a></p>
<p>Nyle Heat Treating System.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyle.com/2011/10/interest-picks-up-in-heat-treating-pallets-and-crate-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartzell Hardwoods installs four Nyle Dehumidification Lumber Drying Systems</title>
		<link>http://www.nyle.com/2011/10/hartzell-hardwoods-installs-four-nyle-dehumidification-lumber-drying-systems/</link>
		<comments>http://www.nyle.com/2011/10/hartzell-hardwoods-installs-four-nyle-dehumidification-lumber-drying-systems/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:34:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nyle.com/?p=1010</guid>
		<description><![CDATA[The control room showing a Nyle HT54 lumber drying system and a high pressure water conditioning system. In July, 2011, four new Nyle dehumidification lumber drying systems were installed at Hartzell in Piqua, Ohio. These were the first dehumidification systems at the facility, which is one of the leading hardwood lumber producers in the USA. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyle.com/wp-content/uploads/2011/10/Hartzell.jpg"><img src="http://www.nyle.com/wp-content/uploads/2011/10/Hartzell-300x222.jpg" alt="" title="Hartzell" width="300" height="222" class="aligncenter size-medium wp-image-1011" /></a></p>
<p>The control room showing a Nyle HT54 lumber drying system and a high pressure water conditioning system.<br />
In July, 2011, four new Nyle dehumidification lumber drying systems were installed at Hartzell in Piqua, Ohio. These were the first dehumidification systems at the facility, which is one of the leading hardwood lumber producers in the USA. Nyle worked together with SII on the project which is a showplace installation with Nyle computer control systems and SII’s chambers, fan and vent systems. This allows the owners to achieve the ease of dehumidification drying, low operating costs and convenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyle.com/2011/10/hartzell-hardwoods-installs-four-nyle-dehumidification-lumber-drying-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynndel Box And Lumber Installs Two 100,000 BF Nyle Dry Kiln Systems</title>
		<link>http://www.nyle.com/2011/10/wynndel-box-and-lumber-installs-two-100000-bf-nyle-dry-kiln-systems/</link>
		<comments>http://www.nyle.com/2011/10/wynndel-box-and-lumber-installs-two-100000-bf-nyle-dry-kiln-systems/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nyle.com/?p=1007</guid>
		<description><![CDATA[Earlier this year, Nyle supplied two 100,000 BF complete, turn-key dry kiln systems to Wynndel Box and Lumber in Wynndel BC, Canada. The kilns dry high grade softwoods. Wynndel is one of North America’s leading manufacturers of quality mouldings and trim. Construction of New Kilns for Wyndell Box and Lumber, BC Canada.]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, Nyle supplied two 100,000 BF complete, turn-key dry kiln systems to Wynndel Box and Lumber in Wynndel BC, Canada. The kilns dry high grade softwoods. Wynndel is one of North America’s leading manufacturers of quality mouldings and trim.<br />
<a href="http://www.nyle.com/wp-content/uploads/2011/10/Wynndell.jpg"><img src="http://www.nyle.com/wp-content/uploads/2011/10/Wynndell-300x225.jpg" alt="" title="Wynndell" width="300" height="225" class="aligncenter size-medium wp-image-1008" /></a></p>
<p>Construction of New Kilns for Wyndell Box and Lumber, BC Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyle.com/2011/10/wynndel-box-and-lumber-installs-two-100000-bf-nyle-dry-kiln-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storage Humidity Control</title>
		<link>http://www.nyle.com/2011/09/903/</link>
		<comments>http://www.nyle.com/2011/09/903/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nyle.com/?p=903</guid>
		<description><![CDATA[Nyle Humidity Control Systems are installed on 80,000 sq. ft. flooring warehouse and finishing department. In a tight market, differentiation through quality is paramount and the manufacturing and storage of wood products must be kept at relatively constant humidity to assure dimensional stability. Nyle designs custom systems to humidify and dehumidify plant areas to control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nyle.com/wp-content/uploads/2011/09/web1.png"><img class="size-medium wp-image-904 alignleft" title="Storage Humidity Control" src="http://www.nyle.com/wp-content/uploads/2011/09/web1-300x225.png" alt="" width="300" height="225" /></a><br />
Nyle Humidity Control Systems are installed on 80,000 sq. ft. flooring warehouse and finishing department.</p>
<p>In a tight market, differentiation through quality is paramount and the manufacturing and storage of wood products must be kept at relatively constant humidity to assure dimensional stability. Nyle designs custom systems to humidify and dehumidify plant areas to control humidity.  As better insulated and tighter buildings are erected, accurate control of humidity becomes possible and Nyle has solutions for many applications. The photo on the previous page shows an installation at an 80,000 sq.ft. hardwood flooring warehouse. Nyle has also designed humidity control systems for applications in food (constant humidity to assure the exact quantity of each component was used), and many other industrial processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyle.com/2011/09/903/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Headlines</title>
		<link>http://www.nyle.com/2011/09/market-headlines/</link>
		<comments>http://www.nyle.com/2011/09/market-headlines/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 04:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nyle.com/?p=900</guid>
		<description><![CDATA[From our perspective as a manufacturer of Lumber Drying Equipment the first half of this year was better than 2010. We saw an increase in demand of about 30%, but the market is still far down from the days before 2008. Having been at this for 30+ years, we believe that the market is still [...]]]></description>
			<content:encoded><![CDATA[<p>From our perspective as a manufacturer of Lumber Drying Equipment the first half of this year was better than 2010. We saw an increase in demand of about 30%, but the market is still far down from the days before 2008. Having been at this for 30+ years, we believe that the market is still less than 50% of “normal” conditions. Most of the drying equipment installed these days is to replace units that have been run and fixed up for as long as possible, very little is for expansion. Demand is still fragile. As we saw in July, as soon as economic uncertainty comes back, equipment purchases are postponed. Still as August progressed, inquiries quickly came back. We expect that the market will continue a slow recovery for the rest of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyle.com/2011/09/market-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Issue of Nylenotes</title>
		<link>http://www.nyle.com/2011/08/891/</link>
		<comments>http://www.nyle.com/2011/08/891/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.nyle.com/?p=891</guid>
		<description><![CDATA[Nylenotes Brewer, August 31, 2011 &#8211; - This is the first edition of Nyle Notes and is intended to be a quarterly newsletter. We hope to make it interesting, talking about what we see in the industry, our own news. We will also include some pointers on drying questions, much more than just a sales [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Nylenotes</strong></p>
<p>Brewer, August 31, 2011 &#8211; - This is the first edition of Nyle Notes and is intended to be a quarterly newsletter. We hope to make it interesting, talking about what we see in the industry, our own news. We will also include some pointers on drying questions, much more than just a sales piece. Starting 2010, after 33 years of building drying equipment, Nyle’s assets were sold to a group headed by Ton Mathissen. Ton is deeply involved in the management of the company and is pursuing growth in a focused way. This was not an acquisition by a bigger company but rather a new owner/manager. I agreed to stay on to provide necessary continuity and because I think it will be a fun challenge to help the company grow as Ton envisions.  For starters, we have moved to a new facility, much larger and better equipped and added new people. Ton is in his 40’s, a native of the Netherlands and a product of Harvard Business School. He’ll be a part of the industry for years to come.</p>
<p><a href="http://www.nyle.com/wp-content/uploads/2011/09/DLSignature.png"><img class="alignleft size-medium wp-image-892" title="Don Lewis" src="http://www.nyle.com/wp-content/uploads/2011/09/DLSignature-300x97.png" alt="" width="300" height="97" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nyle.com/2011/08/891/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

